UAE Fuel Price 6-Month Trend: Petrol and Diesel Price Changes
Fuel prices in the UAE do not stay the same every month. Some months give drivers a little relief, while some months make a full tank feel much heavier on the budget.
UAE Fuel Price History
Track monthly fuel price changes with a clear chart and complete comparison table.
6-Month Price Trend
Tap or hover on the chart to view exact monthly prices.
Monthly Fuel Price Table
Complete month-by-month price comparison for all fuel types.
Swipe left to view all fuel types →
| Month | Super 98 | Special 95 | E-Plus 91 | Diesel |
|---|---|---|---|---|
| Jan | 2.82 AED/L | 2.71 AED/L | 2.64 AED/L | 3.91 AED/L |
| Feb | 2.91 AED/L | 2.80 AED/L | 2.73 AED/L | 4.02 AED/L |
| Mar | 3.03 AED/L | 2.92 AED/L | 2.86 AED/L | 4.12 AED/L |
| Apr | 3.20 AED/L | 3.10 AED/L | 3.02 AED/L | 4.24 AED/L |
| May | 3.66 AED/L | 3.55 AED/L | 3.48 AED/L | 4.69 AED/L |
| Jun | 3.95 AED/L | 3.83 AED/L | 3.76 AED/L | 4.33 AED/L |
